Description
Data Sheet
Model | FL-A2-30W | FL-A2-40W | FL-A2-60W | FL-A2-80W | FL-A2-100W | ||
Solar Panel | 55w | 65w | 105w | 140w | 145w | ||
High capacity lithium battery | 260wh | 350wh | 532wh | 710wh | 888wh | ||
Luminous flux(All light pattern) | 4800lm | 6400lm | 9600lm | 12800lm | 16000lm | ||
Mounting Height | 4-5M | 4-5M | 5-6M | 6-8M | 6-8M | ||
Solar panel charge time(with strong sunlight) | 8 hours by bright sunlight | ||||||
Rainy days support | 3-5days with full charging | ||||||
Working time(per day) | ≥12hours | ||||||
Color Temperature | 3000-7000k(optional | ||||||
Light Pole diameter | 70-114MM | ||||||
Storage temperature | 0-55℃ | ||||||
Operating Humidity | 90RH%≤ | ||||||
Waterproof level | IP65 | ||||||
Package Dimensions | 1015*375*155mm | 1155*385*155mm | 1315*535*145mm | 1585*535*150mm | 1585*535*150mm |
The outdoor led solar street light is generally used for street lighting of urban and rural roads. Thanks to its stable performance, easy management and no need for electricity connection, it is becoming more and more popular.
PACKAGE
PRODUCT LINE
Reviews
There are no reviews yet.